Muhammad Ahmed
Portal
Nursery A · Roll 1
- Tap the Share button at the bottom of Safari.
- Choose "Add to Home Screen", then Add.
- Open the school from the new icon on your home screen, and turn notifications on there.
Fee ledger
The latest challans and payments. Ask the office for the full statement.
Last paid Rs 2,800 on 03 Oct 2026 · Cash · Receipt 2026-00131
| Month | Fee | Paid | Balance | Status |
|---|---|---|---|---|
| October 2026CH-202610-0001 · due 10 Oct 2026 | Rs 2,800 | Rs 2,800 | Rs 0 | Paid |
| September 2026CH-202609-0001 · due 10 Sep 2026 | Rs 2,800 | Rs 2,800 | Rs 0 | Paid |
Notices
The latest notices from the school.
Parents are requested to attend the PTM on Saturday 24 October, from 9:00 am to 12:00 pm. Mid-term result cards will be discussed.
Monthly tests for all classes start on Monday 26 October. The date sheet is available on the portal.
October fee challans are issued. Kindly pay before the 10th to avoid the late fee.
Attendance — this month
P = present, A = absent, L = leave, H = holiday.
| Last day | Status |
|---|---|
| 20 Oct 2026 | Present |
| 19 Oct 2026 | Present |
| 17 Oct 2026 | Present |
| 16 Oct 2026 | Present |
| 15 Oct 2026 | Present |
| 14 Oct 2026 | Present |
| 13 Oct 2026 | Present |
| 12 Oct 2026 | Leave |
| 10 Oct 2026 | Present |
| 09 Oct 2026 | Present |
| 08 Oct 2026 | Present |
| 07 Oct 2026 | Present |
Arrival and departure
When the child came to school (1st) and left (2nd). Grey is late or left early, red is not in.
| Day | 1st · In | 2nd · Out |
|---|---|---|
| 20 Oct 2026 | 7:35 am · on time | Not out yet |
| 19 Oct 2026 | 7:52 am · on time | 1:39 pm · on time |
| 17 Oct 2026 | 7:47 am · on time | 1:32 pm · on time |
| 16 Oct 2026 | 7:52 am · on time | 1:31 pm · on time |
| 15 Oct 2026 | 7:52 am · on time | 1:35 pm · on time |
| 14 Oct 2026 | 7:54 am · on time | 1:33 pm · on time |
| 13 Oct 2026 | 7:54 am · on time | 1:33 pm · on time |
| 12 Oct 2026 | 7:53 am · on time | 1:30 pm · on time |
| 10 Oct 2026 | 7:58 am · on time | 1:40 pm · on time |
| 09 Oct 2026 | 7:40 am · on time | 1:34 pm · on time |
Result cards
Every published result, year by year. Open one to print it.
Session 2026
Tests & exams
What was taken, and what you scored.
| Test / exam | Paper | Marks | Out of | % |
|---|---|---|---|---|
| Weekly testIslamiat · 16 Oct 2026 | — | 22 | 25 | 88% |
| Weekly testScience · 16 Oct 2026 | — | 24 | 25 | 96% |
| Weekly testMathematics · 16 Oct 2026 | — | 14 | 25 | 56% |
| Weekly testUrdu · 16 Oct 2026 | — | 15 | 25 | 60% |
| Weekly testEnglish · 16 Oct 2026 | — | 17 | 25 | 68% |
| Mid TermIslamiat · 15 Sep 2026 | — | 65 | 100 | 65% |
| Mid TermScience · 15 Sep 2026 | — | 75 | 100 | 75% |
| Mid TermMathematics · 15 Sep 2026 | — | 82 | 100 | 82% |
| Mid TermUrdu · 15 Sep 2026 | — | 82 | 100 | 82% |
| Mid TermEnglish · 15 Sep 2026 | — | 76 | 100 | 76% |
Latest lesson
The newest entry in the class Lesson Diary.
Word problems on money
Homework: Solve 5 questions from page 41
Surah Al-Fil (translation)
Homework: Memorise Surah Al-Fil
Grammar: Nouns and Pronouns
Homework: Exercise 3 (A, B) in notebook
Word problems on money
Homework: Solve 5 questions from page 41
Seerat: Hijrat-e-Madina
Homework: Write 5 lines about Hijrat