Grading
Grade bands
Every result card prints its grade from these bands. A student passes at 33% (set in School Profile).
Grade bands
The topmost band is applied first, so keep the highest percentage at the top.
| Grade | From % | To % | GPA | Remark | |
|---|---|---|---|---|---|
| A+ | 80% | 100% | 4 | Outstanding pass | |
| A | 70% | 79.99% | 3.7 | Excellent pass | |
| B | 60% | 69.99% | 3 | Very good pass | |
| C | 50% | 59.99% | 2.5 | Good pass | |
| D | 40% | 49.99% | 2 | Fair pass | |
| E | 33% | 39.99% | 1 | Pass pass | |
| F | 0% | 32.99% | 0 | Needs improvement fail |
New band
Writing the same grade again updates the existing band.