Records
Expense Ledger
Every payment the school has made
Filter by day, category or channel. Each row has Edit and Delete; a deleted entry waits 30 days in the Recycle Bin.
This monthRs 48,4005 entries
This yearRs 50,600
TodayRs 0
FilteredRs 48,4005 rows
Where the month's money went
ElectricityRs 18,500
TransportRs 12,000
EventsRs 8,000
StationeryRs 6,400
MaintenanceRs 3,500
Filter
Leave a box empty to ignore it
| Date | Category | What for | Paid to | Channel | Amount | |
|---|---|---|---|---|---|---|
| 18 Oct 2026 | Electricity | Electricity bill — September | LESCO | Cash | Rs 18,500 | Edit |
| 14 Oct 2026 | Stationery | Registers, chalk and markers | Iqbal Book Depot | Cash | Rs 6,400 | Edit |
| 10 Oct 2026 | Maintenance | Washroom repair | Rafiq Plumber | Cash | Rs 3,500 | Edit |
| 06 Oct 2026 | Transport | School van fuel — October | Van service | Cash | Rs 12,000 | Edit |
| 02 Oct 2026 | Events | Defence Day function | Decorators | Cash | Rs 8,000 | Edit |
Categories
The heads expenses are filed under
| Name | Note | Used | Total | Actions |
|---|---|---|---|---|
| — | 1 | Rs 18,500 | in use | |
| — | 1 | Rs 8,000 | in use | |
| — | 1 | Rs 3,500 | in use | |
| — | 2 | Rs 8,600 | in use | |
| — | 1 | Rs 12,000 | in use |
Why some categories cannot be removed
A category that already has expenses behind it is kept forever, so no entry in the ledger ever loses its label. Rename it instead.