AN
Al-Noor Model School
Main Boulevard, Model Town, Lahore · 042-35761234
Result sheet
Monthly Test — November · Nursery-A
| # | Roll | Student | Father | English (0) | Urdu (0) | Mathematics (0) | Science (0) | Islamiat (0) | Total | % | Grade | Position | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Muhammad Ahmed | Tariq Mehmood | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 2 | 10 | Hira Anjum | Tariq Anjum | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 3 | 11 | Hassan Saeed | Tariq Saeed | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 4 | 12 | Iqra Shah | Tariq Shah | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 5 | 13 | Abdullah Siddique | Tariq Siddique | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 6 | 14 | Areeba Qureshi | Tariq Qureshi | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 7 | 15 | Zain Butt | Tariq Butt | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 8 | 16 | Laiba Chaudhry | Tariq Chaudhry | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 9 | 17 | Saad Malik | Tariq Malik | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 10 | 18 | Mahnoor Raza | Tariq Raza | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 11 | 19 | Umar Javed | Tariq Javed | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 12 | 2 | Ayesha Hussain | Tariq Hussain | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 13 | 20 | Eman Aslam | Tariq Aslam | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 14 | 3 | Ali Iqbal | Tariq Iqbal | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 15 | 4 | Fatima Ahmed | Tariq Ahmed | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 16 | 5 | Hamza Akhtar | Tariq Akhtar | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 17 | 6 | Maryam Abbas | Tariq Abbas | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 18 | 7 | Usman Ali | Tariq Ali | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 19 | 8 | Zainab Khan | Tariq Khan | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
| 20 | 9 | Bilal Akram | Tariq Akram | — | — | — | — | — | 0/0 | 0% | — | — | Incomplete |
Pass mark 33% · Passed 0 of 20 · an underlined mark is a fail in that subject