AN
Al-Noor Model School
Main Boulevard, Model Town, Lahore · 042-35761234
Salary sheet
October 2026 · 25 working days
| # | Name | Designation | Basic | Allowances | Deductions | Absent days | Absence cut | Advance cut | Net pay | Paid | Paid on | Method | Signature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hafiz Abdul Rehman | Teacher | Rs 36,000 | Rs 0 | Rs 0 | 0 | Rs 0 | Rs 0 | Rs 36,000 | Rs 0 | |||
| 2 | Mr. Imran Qureshi | Teacher | Rs 30,000 | Rs 0 | Rs 0 | 0 | Rs 0 | Rs 0 | Rs 30,000 | Rs 0 | |||
| 3 | Mr. Kashif Mehmood | Teacher | Rs 34,000 | Rs 0 | Rs 0 | 0 | Rs 0 | Rs 0 | Rs 34,000 | Rs 0 | |||
| 4 | Mr. Naveed Akhtar | Accountant | Rs 30,000 | Rs 0 | Rs 0 | 0 | Rs 0 | Rs 0 | Rs 30,000 | Rs 0 | |||
| 5 | Mrs. Ayesha Siddiqa | Senior Teacher | Rs 28,000 | Rs 0 | Rs 0 | 0 | Rs 0 | Rs 0 | Rs 28,000 | Rs 0 | |||
| 6 | Ms. Rabia Anwar | Class Teacher | Rs 38,000 | Rs 0 | Rs 0 | 0 | Rs 0 | Rs 0 | Rs 38,000 | Rs 0 | |||
| 7 | Ms. Sadia Parveen | Teacher | Rs 32,000 | Rs 0 | Rs 0 | 0 | Rs 0 | Rs 0 | Rs 32,000 | Rs 0 |
Gross Rs 228,000 · Net Rs 228,000 · Paid Rs 0
Accountant
Principal