AMAl-NoorDefaulters
OA
Demo school. Made-up data: try anything, it is all put back every day. SMS are shown, never sent.Get it for your school · SkyVisible
AN

Al-Noor Model School

Main Boulevard, Model Town, Lahore · 042-35761234

Outstanding Fees

Month: October 2026

Total outstanding: Rs 138,340
#StudentFatherClassMonthTotalPaidOutstandingPhone
1Hoorain Anjum 502Riaz AnjumClass 5-AOctober 2026Rs 4,300Rs 0Rs 4,3000300-1592810
2Manahil Shah 504Riaz ShahClass 5-AOctober 2026Rs 4,300Rs 0Rs 4,3000300-1599952
3Hassan Akram 521Javed AkramClass 5-AOctober 2026Rs 4,300Rs 0Rs 4,3000300-1660659
4Iqra Anjum 522Javed AnjumClass 5-AOctober 2026Rs 4,300Rs 0Rs 4,3000300-1664230
5Rida Khan 402Shahid KhanClass 4-AOctober 2026Rs 4,000Rs 0Rs 4,0000300-1514248
6Muhammad Ahmed 419Riaz AkhtarClass 4-AOctober 2026Rs 4,000Rs 0Rs 4,0000300-1574955
7Abdul Rehman 503Riaz SaeedClass 5-AOctober 2026Rs 3,890Rs 0Rs 3,8900300-1596381
8Rayyan Akhtar 301Khalid AkhtarClass 3-AOctober 2026Rs 3,700Rs 0Rs 3,7000300-1432115
9Huzaifa Akram 305Khalid AkramClass 3-AOctober 2026Rs 3,700Rs 0Rs 3,7000300-1446399
10Sana Anjum 306Khalid AnjumClass 3-AOctober 2026Rs 3,700Rs 0Rs 3,7000300-1449970
11Ibrahim Saeed 307Khalid SaeedClass 3-AOctober 2026Rs 3,700Rs 0Rs 3,7000300-1453541
12Amna Shah 308Khalid ShahClass 3-AOctober 2026Rs 3,700Rs 0Rs 3,7000300-1457112
13Yousaf Siddique 309Khalid SiddiqueClass 3-AOctober 2026Rs 3,700Rs 0Rs 3,7000300-1460683
14Arham Malik 313Khalid MalikClass 3-AOctober 2026Rs 3,700Rs 0Rs 3,7000300-1474967
15Shayan Javed 315Khalid JavedClass 3-AOctober 2026Rs 3,700Rs 0Rs 3,7000300-1482109
16Abdul Rehman 319Shahid IqbalClass 3-AOctober 2026Rs 3,700Rs 0Rs 3,7000300-1496393
17Manahil Ahmed 320Shahid AhmedClass 3-AOctober 2026Rs 3,700Rs 0Rs 3,7000300-1499964
18Hafsa Shah 210Imran ShahClass 2-AOctober 2026Rs 3,500Rs 0Rs 3,5000300-1385692
19Huzaifa Butt 213Imran ButtClass 2-AOctober 2026Rs 3,500Rs 0Rs 3,5000300-1396405
20Sana Chaudhry 214Imran ChaudhryClass 2-AOctober 2026Rs 3,500Rs 0Rs 3,5000300-1399976
21Ibrahim Malik 215Imran MalikClass 2-AOctober 2026Rs 3,500Rs 0Rs 3,5000300-1403547
22Zain Ali 107Muhammad Aslam AliClass 1-AOctober 2026Rs 3,300Rs 0Rs 3,3000300-1296417
23Saad Akram 109Muhammad Aslam AkramClass 1-AOctober 2026Rs 3,300Rs 0Rs 3,3000300-1303559
24Ahmad Siddique 113Muhammad Aslam SiddiqueClass 1-AOctober 2026Rs 3,300Rs 0Rs 3,3000300-1317843
25Noor Aslam 120Muhammad Aslam AslamClass 1-AOctober 2026Rs 3,300Rs 0Rs 3,3000300-1342840
26Sana Hussain 122Imran HussainClass 1-AOctober 2026Rs 3,300Rs 0Rs 3,3000300-1349982
27Zainab Khan 8Tariq KhanNursery-AOctober 2026Rs 3,000Rs 0Rs 3,0000300-1228568
28Bilal Akram 9Tariq AkramNursery-AOctober 2026Rs 3,000Rs 0Rs 3,0000300-1232139
29Abdullah Siddique 13Tariq SiddiqueNursery-AOctober 2026Rs 3,000Rs 0Rs 3,0000300-1246423
30Laiba Chaudhry 16Tariq ChaudhryNursery-AOctober 2026Rs 3,000Rs 0Rs 3,0000300-1257136
31Saad Malik 17Tariq MalikNursery-AOctober 2026Rs 3,000Rs 0Rs 3,0000300-1260707
32Usman Ali 7Tariq AliNursery-AOctober 2026Rs 2,300Rs 0Rs 2,3000300-1224997
33Fahad Malik 509Riaz MalikClass 5-AOctober 2026Rs 4,300Rs 2,050Rs 2,2500300-1617807
34Ayesha Aslam 512Riaz AslamClass 5-AOctober 2026Rs 4,300Rs 2,050Rs 2,2500300-1628520
35Manahil Raza 412Shahid RazaClass 4-AOctober 2026Rs 4,000Rs 1,900Rs 2,1000300-1549958
36Inaya Ahmed 418Riaz AhmedClass 4-AOctober 2026Rs 4,000Rs 1,900Rs 2,1000300-1571384
37Maryam Abbas 6Tariq AbbasNursery-AOctober 2026Rs 2,000Rs 0Rs 2,0000300-1221426
38Haris Butt 311Khalid ButtClass 3-AOctober 2026Rs 3,700Rs 1,750Rs 1,9500300-1467825
39Faizan Siddique 211Imran SiddiqueClass 2-AOctober 2026Rs 3,500Rs 1,650Rs 1,8500300-1389263
40Haris Mehmood 219Khalid MehmoodClass 2-AOctober 2026Rs 3,500Rs 1,650Rs 1,8500300-1417831
41Iqra Ahmed 104Muhammad Aslam AhmedClass 1-AOctober 2026Rs 3,300Rs 1,550Rs 1,7500300-1285704
42Khadija Qureshi 114Muhammad Aslam QureshiClass 1-AOctober 2026Rs 3,300Rs 1,550Rs 1,7500300-1321414
43Anaya Chaudhry 116Muhammad Aslam ChaudhryClass 1-AOctober 2026Rs 3,300Rs 1,550Rs 1,7500300-1328556
44Faizan Javed 119Muhammad Aslam JavedClass 1-AOctober 2026Rs 3,300Rs 1,550Rs 1,7500300-1339269
45Ayesha Hussain 2Tariq HussainNursery-AOctober 2026Rs 2,500Rs 1,400Rs 1,1000300-1207142
Total outstandingRs 138,340
Accountant
Principal
AMAl-Noor Model SchoolOffice Admin · Admin