AN
Al-Noor Model School
Main Boulevard, Model Town, Lahore · 042-35761234
Fee structure
Session 2026
| # | Class | Students | Tuition | Other monthly heads | Monthly total | Late fine |
|---|---|---|---|---|---|---|
| 1 | Nursery-A | 20 | Rs 2,500 | Rs 300 | Rs 2,800 | Rs 200 |
| 2 | Class 1-A | 22 | Rs 2,800 | Rs 300 | Rs 3,100 | Rs 200 |
| 3 | Class 2-A | 22 | Rs 3,000 | Rs 300 | Rs 3,300 | Rs 200 |
| 4 | Class 3-A | 22 | Rs 3,200 | Rs 300 | Rs 3,500 | Rs 200 |
| 5 | Class 4-A | 22 | Rs 3,500 | Rs 300 | Rs 3,800 | Rs 200 |
| 6 | Class 5-A | 21 | Rs 3,800 | Rs 300 | Rs 4,100 | Rs 200 |
Heads: Computer lab Rs 300 (all classes, monthly) · Admission fee Rs 5,000 (all classes, once) · Annual fund Rs 2,000 (all classes, once)